Team roster

Name Birthdate Height Weight Spike Block World championships Olympic games Other Total Club
1 Luyao Xu 18/08/2000 192 90 305 295 0 0 0 0 Jiangsu
2 Wenhan Che 11/04/2000 193 67 305 297 0 0 0 0 Shandong
3 Yiwen Miao 26/07/2000 187 74 318 306 0 0 4 4 Sichuan
4 Junyi Mao 08/01/2000 190 81 312 302 0 0 0 0 Henan
5 Dian Jiao 08/09/2000 193 72 297 291 0 0 0 0 Bayi
6 Yan Sun c 06/07/2001 188 68 308 295 0 0 0 0 Jiangsu
7 Yuqing Sun 18/02/2001 187 63 320 310 0 0 0 0 Liaoning
10 Yizhu Wang 23/03/2001 190 72 323 311 0 0 13 13 Tianjin
11 Xiaoxuan Sun 18/02/2000 186 77 308 300 0 0 0 0 Liaoning
12 Fanglin Chen 02/09/2000 180 67 310 300 0 0 0 0 Shanghai
13 Feifan Ni 14/02/2001 177 68 298 281 0 0 18 18 Jiangsu
14 Ruilan Chen 23/11/2001 175 63 301 288 0 0 0 0 Shanghai
arrow_right
arrow_left